Bonding Map learning guides
Korean age calculator: international age, Korean age and year age
South Korea has used three ways to count a person’s age. International age counts completed years from the birthday. Korean age starts at one at birth and adds a year every New Year’s Day. Year age is the current year minus the birth year. Since 28 June 2023, international age is the standard for civil and administrative purposes, and a few laws still use year age. Enter a birth date below to see all three.
Prepared by the Bonding Map Editorial Team. Sources support the reference facts stated beside them; model interpretations belong to Bonding Map.
Calculate all three ages
Enter a birth date. The ages are worked out in your browser for today’s date, or for another date you choose, and nothing is saved.
The three ages will appear here.
Three counts for one birthday
Take someone born on 1 December 1990. On 16 November 2026 their international age is 35, because their birthday has not yet come round that year. Their Korean age is 37: one at birth, plus one for every New Year since. Their year age is 36, the year minus the birth year, whatever the date.
Korean age is always one more than year age. International age is equal to year age after the birthday and one less before it, so Korean age is one or two years above international age. Korean age is counted here from 1 January; some families count from Lunar New Year instead, which this calculator does not do.
The June 2023 change in South Korea
In December 2022 the National Assembly amended the Civil Act and the General Act on Public Administration so that age in civil and administrative matters is counted as international age unless a law says otherwise. The amendments took effect on 28 June 2023. International age was already the legal default in principle; the change was meant to end confusion between the three counts.
Some laws still count year age, including the Youth Protection Act, which sets the age for buying alcohol and tobacco, and the Military Service Act. The law governs official use; how people count age in conversation is a matter of custom.
Ages by birth year in 2026 and 2027
Korean age and year age depend only on the birth year, so they are the same for everyone born that year. International age changes on the birthday, so the table gives it before and after. Each birth year links to its Spirit Guardian reading.
| Birth year | Korean age, 2026 | Year age, 2026 | International age, 2026 | Korean age, 2027 | International age, 2027 |
|---|---|---|---|---|---|
| 1950 | 77 | 76 | 75, then 76 from the birthday | 78 | 76, then 77 from the birthday |
| 1951 | 76 | 75 | 74, then 75 from the birthday | 77 | 75, then 76 from the birthday |
| 1952 | 75 | 74 | 73, then 74 from the birthday | 76 | 74, then 75 from the birthday |
| 1953 | 74 | 73 | 72, then 73 from the birthday | 75 | 73, then 74 from the birthday |
| 1954 | 73 | 72 | 71, then 72 from the birthday | 74 | 72, then 73 from the birthday |
| 1955 | 72 | 71 | 70, then 71 from the birthday | 73 | 71, then 72 from the birthday |
| 1956 | 71 | 70 | 69, then 70 from the birthday | 72 | 70, then 71 from the birthday |
| 1957 | 70 | 69 | 68, then 69 from the birthday | 71 | 69, then 70 from the birthday |
| 1958 | 69 | 68 | 67, then 68 from the birthday | 70 | 68, then 69 from the birthday |
| 1959 | 68 | 67 | 66, then 67 from the birthday | 69 | 67, then 68 from the birthday |
| 1960 | 67 | 66 | 65, then 66 from the birthday | 68 | 66, then 67 from the birthday |
| 1961 | 66 | 65 | 64, then 65 from the birthday | 67 | 65, then 66 from the birthday |
| 1962 | 65 | 64 | 63, then 64 from the birthday | 66 | 64, then 65 from the birthday |
| 1963 | 64 | 63 | 62, then 63 from the birthday | 65 | 63, then 64 from the birthday |
| 1964 | 63 | 62 | 61, then 62 from the birthday | 64 | 62, then 63 from the birthday |
| 1965 | 62 | 61 | 60, then 61 from the birthday | 63 | 61, then 62 from the birthday |
| 1966 | 61 | 60 | 59, then 60 from the birthday | 62 | 60, then 61 from the birthday |
| 1967 | 60 | 59 | 58, then 59 from the birthday | 61 | 59, then 60 from the birthday |
| 1968 | 59 | 58 | 57, then 58 from the birthday | 60 | 58, then 59 from the birthday |
| 1969 | 58 | 57 | 56, then 57 from the birthday | 59 | 57, then 58 from the birthday |
| 1970 | 57 | 56 | 55, then 56 from the birthday | 58 | 56, then 57 from the birthday |
| 1971 | 56 | 55 | 54, then 55 from the birthday | 57 | 55, then 56 from the birthday |
| 1972 | 55 | 54 | 53, then 54 from the birthday | 56 | 54, then 55 from the birthday |
| 1973 | 54 | 53 | 52, then 53 from the birthday | 55 | 53, then 54 from the birthday |
| 1974 | 53 | 52 | 51, then 52 from the birthday | 54 | 52, then 53 from the birthday |
| 1975 | 52 | 51 | 50, then 51 from the birthday | 53 | 51, then 52 from the birthday |
| 1976 | 51 | 50 | 49, then 50 from the birthday | 52 | 50, then 51 from the birthday |
| 1977 | 50 | 49 | 48, then 49 from the birthday | 51 | 49, then 50 from the birthday |
| 1978 | 49 | 48 | 47, then 48 from the birthday | 50 | 48, then 49 from the birthday |
| 1979 | 48 | 47 | 46, then 47 from the birthday | 49 | 47, then 48 from the birthday |
| 1980 | 47 | 46 | 45, then 46 from the birthday | 48 | 46, then 47 from the birthday |
| 1981 | 46 | 45 | 44, then 45 from the birthday | 47 | 45, then 46 from the birthday |
| 1982 | 45 | 44 | 43, then 44 from the birthday | 46 | 44, then 45 from the birthday |
| 1983 | 44 | 43 | 42, then 43 from the birthday | 45 | 43, then 44 from the birthday |
| 1984 | 43 | 42 | 41, then 42 from the birthday | 44 | 42, then 43 from the birthday |
| 1985 | 42 | 41 | 40, then 41 from the birthday | 43 | 41, then 42 from the birthday |
| 1986 | 41 | 40 | 39, then 40 from the birthday | 42 | 40, then 41 from the birthday |
| 1987 | 40 | 39 | 38, then 39 from the birthday | 41 | 39, then 40 from the birthday |
| 1988 | 39 | 38 | 37, then 38 from the birthday | 40 | 38, then 39 from the birthday |
| 1989 | 38 | 37 | 36, then 37 from the birthday | 39 | 37, then 38 from the birthday |
| 1990 | 37 | 36 | 35, then 36 from the birthday | 38 | 36, then 37 from the birthday |
| 1991 | 36 | 35 | 34, then 35 from the birthday | 37 | 35, then 36 from the birthday |
| 1992 | 35 | 34 | 33, then 34 from the birthday | 36 | 34, then 35 from the birthday |
| 1993 | 34 | 33 | 32, then 33 from the birthday | 35 | 33, then 34 from the birthday |
| 1994 | 33 | 32 | 31, then 32 from the birthday | 34 | 32, then 33 from the birthday |
| 1995 | 32 | 31 | 30, then 31 from the birthday | 33 | 31, then 32 from the birthday |
| 1996 | 31 | 30 | 29, then 30 from the birthday | 32 | 30, then 31 from the birthday |
| 1997 | 30 | 29 | 28, then 29 from the birthday | 31 | 29, then 30 from the birthday |
| 1998 | 29 | 28 | 27, then 28 from the birthday | 30 | 28, then 29 from the birthday |
| 1999 | 28 | 27 | 26, then 27 from the birthday | 29 | 27, then 28 from the birthday |
| 2000 | 27 | 26 | 25, then 26 from the birthday | 28 | 26, then 27 from the birthday |
| 2001 | 26 | 25 | 24, then 25 from the birthday | 27 | 25, then 26 from the birthday |
| 2002 | 25 | 24 | 23, then 24 from the birthday | 26 | 24, then 25 from the birthday |
| 2003 | 24 | 23 | 22, then 23 from the birthday | 25 | 23, then 24 from the birthday |
| 2004 | 23 | 22 | 21, then 22 from the birthday | 24 | 22, then 23 from the birthday |
| 2005 | 22 | 21 | 20, then 21 from the birthday | 23 | 21, then 22 from the birthday |
| 2006 | 21 | 20 | 19, then 20 from the birthday | 22 | 20, then 21 from the birthday |
| 2007 | 20 | 19 | 18, then 19 from the birthday | 21 | 19, then 20 from the birthday |
| 2008 | 19 | 18 | 17, then 18 from the birthday | 20 | 18, then 19 from the birthday |
| 2009 | 18 | 17 | 16, then 17 from the birthday | 19 | 17, then 18 from the birthday |
| 2010 | 17 | 16 | 15, then 16 from the birthday | 18 | 16, then 17 from the birthday |
| 2011 | 16 | 15 | 14, then 15 from the birthday | 17 | 15, then 16 from the birthday |
| 2012 | 15 | 14 | 13, then 14 from the birthday | 16 | 14, then 15 from the birthday |
| 2013 | 14 | 13 | 12, then 13 from the birthday | 15 | 13, then 14 from the birthday |
| 2014 | 13 | 12 | 11, then 12 from the birthday | 14 | 12, then 13 from the birthday |
| 2015 | 12 | 11 | 10, then 11 from the birthday | 13 | 11, then 12 from the birthday |
| 2016 | 11 | 10 | 9, then 10 from the birthday | 12 | 10, then 11 from the birthday |
| 2017 | 10 | 9 | 8, then 9 from the birthday | 11 | 9, then 10 from the birthday |
| 2018 | 9 | 8 | 7, then 8 from the birthday | 10 | 8, then 9 from the birthday |
| 2019 | 8 | 7 | 6, then 7 from the birthday | 9 | 7, then 8 from the birthday |
| 2020 | 7 | 6 | 5, then 6 from the birthday | 8 | 6, then 7 from the birthday |
| 2021 | 6 | 5 | 4, then 5 from the birthday | 7 | 5, then 6 from the birthday |
| 2022 | 5 | 4 | 3, then 4 from the birthday | 6 | 4, then 5 from the birthday |
| 2023 | 4 | 3 | 2, then 3 from the birthday | 5 | 3, then 4 from the birthday |
| 2024 | 3 | 2 | 1, then 2 from the birthday | 4 | 2, then 3 from the birthday |
| 2025 | 2 | 1 | 0, then 1 from the birthday | 3 | 1, then 2 from the birthday |
| 2026 | 1 | 0 | 0 | 2 | 0, then 1 from the birthday |
Sources and scope
- Library of Congress, In Custodia Legis: Koreans Becoming Younger, Unification of Age-Counting Systems (2023)
The three age counts, the December 2022 amendments to the Civil Act and the General Act on Public Administration, the 28 June 2023 effective date and the laws that still use year age.
- Bonding Map methodology
This website’s own terminology, inputs, rules and limits. It is a description of our model.